![]() |
![]() |
PC1 | NC2 | NC supplemented with phytase3 | |
---|---|---|---|
|
|||
750/1,500/2,250 | |||
Ingredient (g/kg of natural matter) | |||
Maize | 596.20 | 604.86 | 604.86 |
Soybean meal, 48% CP | 335.29 | 333.71 | 333.71 |
Soybean oil | 31.61 | 28.68 | 28.68 |
Salt | 4.82 | 4.82 | 4.82 |
L-lysine HCl 78% | 1.67 | 1.70 | 1.70 |
DL-methionine 99% | 2.29 | 2.28 | 2.28 |
L-threonine 98.5% | 0.35 | 0.35 | 0.35 |
Mineral premix4 | 0.50 | 0.50 | 0.50 |
Vitamin premix5 | 0.40 | 0.40 | 0.40 |
Choline chloride 60% | 0.45 | 0.45 | 0.45 |
Calcitic limestone | 8.74 | 16.10 | 16.10 |
Dicalcium phosphate | 17.19 | 5.65 | 5.65 |
Inert (kaolin) | 0.500 | 0.500 | 0.43/0.35/0.28 |
Phytase6 | 0.000 | 0.000 | 0.07/0.15/0.22 |
Calculated nutritional composition (g/kg of natural matter) | |||
Metabolizable energy (kcal/kg) | 3,050 | 3,050 | 3,050 |
Crude protein | 201.2 | 201.2 | 201.2 |
Digestible lysine | 11.10 | 11.10 | 11.10 |
Digestible methionine+cysteine | 7.94 | 7.94 | 7.94 |
Sodium | 2.10 | 2.10 | 2.10 |
Calcium | 8.55 | 8.55 | 8.55 |
Total phosphorus | 6.39 | 4.26 | 4.26 |
Available phosphorus7 | 4.26 | 2.13 | 2.13 |
Phytate phosphorus8 | 2.13 | 2.13 | 2.13 |
Phytase activity3,6 | 0 | 0 | 750/1,500/2,250 |
1 PC, positive control diet formulated to meet the nutritional requirements of broilers, in the period from 15 to 28 days of age, according to Rostagno et al. (2005).
3 Enzyme supplementation expressed in FTU/kg of diet, in which 1 FTU corresponds to one unit of phytase activity.
5 Content kg−1 of diet: 4.8 mg vit. B2; 8,000 UI vit. A; 2,000 UI vit. D3; 1.2 mg vit. B1; 2.4 mg vit B6; 10.8 μg vit. B12; 0.024 mg biotin; 0.64 mg folic acid; 11.6 mg pantothenic acid; 1.92 mg vit. K3; 16.2 UI vit. E.
6 Ronozyme NP-(CT). 6-phytase (EC 3.1.3.26) synthesized by microorganism Aspergillus oryzae (DSM Company, 17594). Enzyme with declared activity of 10,000 FTU/g of product and determined activity of 9,980 FTU/g of product, according to the protocol of Engelen et al. (1994).
7 Considering that one-third of the total phosphorus present in the corn and soybean meal correspond to available phosphorus and that the phosphorus supplied by the dicalcium phosphate is 100% available (Rostagno et al., 2005).
8 Considering that two-thirds of the total phosphorus present in the corn and soybean meal correspond to phytate phosphorus (Rostagno et al., 2005).
Content (g/100 g of dry matter) | Corn | Soybean meal | NC diet1 | PC diet2 |
---|---|---|---|---|
HPLC-IR3,4 3:20 (m:v) | ||||
Total myo-inositol phosphates5 | 0.031 | 0.549 | 0.173 | 0.179 |
Phytate phosphorus 6 | 0.009 | 0.154 | 0.049 | 0.050 |
P of IP3 | 0.000 | 0.000 | 0.000 | 0.000 |
P of IP4 | 0.000 | 0.000 | 0.000 | 0.000 |
P of IP5 | 0.000 | 0.018 | 0.008 | 0.008 |
P of IP6 | 0.009 | 0.136 | 0.041 | 0.042 |
Colorimetry 3:20 (m:v) | ||||
Phytate | 0.107 | 0.375 | 0.112 | 0.106 |
Phytate phosphorus7 | 0.030 | 0.106 | 0.032 | 0.030 |
Colorimetry 1:20 (m:v) | ||||
Phytate | 1.000 | 2.230 | 1.341 | 1.348 |
Phytate phosphorus7 | 0.282 | 0.629 | 0.378 | 0.380 |
Content (g/100 g of dry matter) | Calculated nutritional composition (g/kg of natural matter) | PC diet2 | |||
---|---|---|---|---|---|
|
|||||
0 | 750 | 1,500 | 2,250 | ||
HPLC-IR3,4 3:20 (m:v) | |||||
Total myo-inositol phosphates5 | |||||
Male | 3.840 | 3.994 | 2.750 | 2.719 | 3.784 |
Female | 4.527 | 2.866 | 2.212 | 2.505 | 4.480 |
Phytate phosphorus6 | |||||
Male | 0.856 | 0.888 | 0.614 | 0.608 | 0.844 |
Female | 1.010 | 0.640 | 0.494 | 0.560 | 1.000 |
P of IP3 | |||||
Male | 0.799 | 0.849 | 0.567 | 0.559 | 0.782 |
Female | 0.938 | 0.590 | 0.458 | 0.512 | 0.921 |
P of IP4 | |||||
Male | 0.036 | 0.024 | 0.029 | 0.030 | 0.043 |
Female | 0.054 | 0.033 | 0.024 | 0.030 | 0.059 |
P of IP5 | |||||
Male | 0.014 | 0.013 | 0.014 | 0.016 | 0.015 |
Female | 0.016 | 0.013 | 0.011 | 0.015 | 0.018 |
P of IP6 | |||||
Male | 0.007 | 0.002 | 0.004 | 0.003 | 0.004 |
Female | 0.002 | 0.004 | 0.001 | 0.003 | 0.002 |
Colorimetry 3:20 (m:v) | |||||
Phytate | |||||
Male | 0.244 | 0.168 | 0.066 | 0.090 | 0.316 |
Female | 0.118 | 0.076 | 0.070 | 0.083 | 0.344 |
Phytate phosphorus7 | |||||
Male | 0.069 | 0.047 | 0.019 | 0.025 | 0.089 |
Female | 0.033 | 0.021 | 0.020 | 0.023 | 0.097 |
Colorimetry 1:20 (m:v) | |||||
Phytate | |||||
Male | 1.519 | 1.456 | 0.458 | 0.655 | 2.425 |
Female | 1.566 | 0.757 | 0.809 | 0.753 | 3.004 |
Phytate phosphorus7 | |||||
Male | 0.428 | 0.411 | 0.129 | 0.185 | 0.684 |
Female | 0.442 | 0.213 | 0.228 | 0.212 | 0.847 |
1 Negative control (NC) diet, without phytase, formulated with 2.13 g of available phosphorus/kg of diet.
2 Positive control (PC) diet, without phytase, formulated with 4.26 g of available phosphorus/kg of diet.
NC diet1 supplemented with phytase (FTU/kg) | PC diet2 | RMSE | Significance (p-value) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
0 | 750 | 1,500 | 2,250 | Diet | Sex | Diet×sex | |||
HPLC-IR3,4 3:20 (m:v) | |||||||||
Intake5 | |||||||||
Malea | 0.180* | 0.191 | 0.190 | 0.180* | 0.193 | 0.009 | 0.0098 | <0.0001 | 0.9705 |
Femaleb | 0.159* | 0.172 | 0.168 | 0.157* | 0.176 | ||||
Excretion | |||||||||
Male6 | 0.806 | 0.868a | 0.609a,* | 0.550* | 0.878 | 0.104 | <0.0001 | 0.0101 | 0.0481 |
Female7 | 0.785 | 0.568b,* | 0.425b,* | 0.440* | 0.952 | ||||
Retention8 | −370.8 | −292.5* | −186.3* | 196.4* | −396.7 | 64.646 | <0.0001 | 0.4757 | 0.0706 |
Colorimetry 3:20 (m:v) | |||||||||
Intake9 | |||||||||
Malea | 0.110 | 0.117 | 0.116 | 0.110 | 0.116 | 0.005 | 0.0270 | <0.0001 | 0.9651 |
Femaleb | 0.098 | 0.105 | 0.103 | 0.096 | 0.106 | ||||
Excretion | |||||||||
Male10 | 0.045a,* | 0.046a,* | 0.019* | 0.023* | 0.093 | 0.005 | <0.0001 | <0.0001 | 0.0003 |
Female | 0.025b,* | 0.019b,* | 0.017* | 0.018* | 0.092 | ||||
Retention | |||||||||
Male11 | 59.05b,* | 60.38b,* | 84.13* | 79.05* | 19.83 | 4.694 | <0.0001 | 0.0018 | 0.0002 |
Female | 74.46a,* | 81.68a,* | 83.59* | 80.59* | 12.88 | ||||
Colorimetry 1:20 (m:v) | |||||||||
Intake | |||||||||
Malea | 1.394 | 1.456 | 1.467 | 1.398 | 1.468 | 0.066 | 0.0599 | <0.0001 | 0.9640 |
Femaleb | 1.235 | 1.315 | 1.299 | 1.221 | 1.341 | ||||
Excretion12 | 0.400* | 0.293,* | 0.157* | 0.169* | 0.794 | 0.076 | <0.0001 | 0.1570 | 0.0513 |
Retention13 | 69.67* | 79.17* | 88.45* | 86.88* | 43.37 | 5.732 | <0.0001 | 0.9872 | 0.0646 |
m:v, mass of sample in g:volume of extractor solvent in ml. FTU, units of phytase activity. RMSE, root mean square error.
1 Negative control (NC) diet, without phytase, formulated with 2.13 g of available phosphorus/kg of diet.
2 Positive control (PC) diet, without phytase, formulated with 4.26 g of available phosphorus/kg of diet.
![]() |
![]() |