![]() |
![]() |
Anim Biosci > Volume 28(6); 2015 > Article |
|
Item | Chemical composition (g/kg DM) | |||||
---|---|---|---|---|---|---|
|
||||||
DM (g/kg) | OM1 | CP | EE | NDF | ADF | |
Compound feed1 | 866 | 925 | 176 | 36 | 157 | 74 |
Corn silage | 353 | 931 | 82 | 35 | 558 | 287 |
Leymus chinensis hay | 925 | 952 | 108 | 26 | 574 | 351 |
Alfalfa hay | 915 | 960 | 172 | 19 | 475 | 308 |
Cotton meal | 885 | 936 | 368 | 9 | 387 | 259 |
Brewers’ grains | 245 | 952 | 259 | 90 | 574 | 207 |
VMS | 908 | 831 | 125 | 71 | 150 | 63 |
Fat powder | - | - | - | 840 | - | - |
TMR, total mixed ration; DM, dry matter; OM, organic matter; CP, crude protein; EE, ether extract; NDF, neutral detergent fiber; ADF, acid detergent fiber; VMS, vitamin-mineral supplement.
1 Compound feed is a commercial product (Longde feed, Hebei, China); Vitamin-mineral supplement is a commercial product (Longde feed, China) containing 12 g/kg Zn, 10 g/kg Mn, 5 g/kg Fe, 2 g/kg Cu, a minimum of 5,000 IU of vitamin A/g, 600 IU of vitamin D/g; Fat powder is a commercial product (Longde feed, China) mainly containing fatty acids calcium, with fat content of approximately 840 g/kg.
Item | TMR1 | 56-d-fermented TMR1 | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
LML | MML | HML | LML | MML | HML | SEM2 | p-value | |
Chemical composition (g/kg DM) | ||||||||
DM (g/kg) | 625 | 568 | 517 | 609a | 559b | 504c | 7.80 | <0.001 |
CP | 154 | 154 | 152 | 151 | 154 | 154 | 2.28 | 0.372 |
WSC | 65 | 62 | 65 | 45 | 46 | 49 | 2.02 | 0.184 |
NDF | 376 | 372 | 377 | 390 | 398 | 394 | 7.94 | 0.625 |
ADF | 205 | 207 | 204 | 228 | 238 | 233 | 7.75 | 0.472 |
Fermentation quality (g/kg DM) | ||||||||
pH | 5.22 | 5.23 | 5.11 | 4.18a | 4.16ab | 4.15b | 0.01 | 0.023 |
Lactic acid | - | - | - | 76.0c | 83.7b | 85.1a | 0.42 | <0.001 |
Acetic acid | - | - | - | 17.9b | 19.1ab | 20.1a | 0.54 | 0.011 |
Propionic acid | - | - | - | 2.5 | 2.8 | 2.9 | 0.28 | 0.397 |
Butyric acid | - | - | - | ND | ND | ND | - | - |
NH3-N (g/kg TN) | - | - | - | 43.7c | 53.9b | 58.3a | 1.18 | <0.001 |
Microbial population (log10 cfu/g DM) | ||||||||
Lactic acid bacteria | 7.3 | 7.4 | 7.4 | 6.2 | 5.7 | 6.1 | 0.16 | 0.057 |
Yeasts | 6.1 | 6.2 | 6.3 | ND | ND | ND | - | - |
Aerobic bacteria | 6.8 | 6.7 | 6.8 | 6.3a | 5.9b | 6.1ab | 0.13 | 0.031 |
TMR, total mixed ration; LML, low moisture level; MML, medium moisture level; HML, high moisture level; SEM, standard error of the mean; p, standard probability; DM, dry matter; CP, crude protein; WSC, water soluble carbohydrate; NDF, neutral detergent fiber; ADF, acid detergent fiber; TN, total nitrogen; ND, not detected.
Items | Chemical composition (g/kg DM) | g/kg DM | |||
---|---|---|---|---|---|
|
|
||||
DM (g/kg) | CP | WSC | DM loss | IVDMD | |
Moisture level (ML)1 | |||||
LML | 686a | 160 | 76c | 55c | 662 |
MML | 651b | 157 | 83b | 85 b | 650 |
HML | 606c | 158 | 90a | 124a | 660 |
SEM | 6.66 | 1.98 | 2.37 | 8.52 | 7.42 |
Exposure time (ET, h) | |||||
0 | 570f | 153c | 64d | 0e | 702a |
12 | 571f | 154c | 54e | 4e | 687a |
24 | 582ef | 154c | 59de | 6e | 683ab |
48 | 599e | 159abc | 83c | 52d | 660bc |
72 | 623d | 165ab | 98ab | 109c | 634cd |
96 | 673c | 159abc | 95ab | 117bc | 647cd |
120 | 720b | 159abc | 103a | 142b | 643cd |
144 | 726b | 158bc | 93b | 179a | 626d |
168 | 765a | 165a | 98ab | 177a | 632d |
SEM | 11.54 | 3.43 | 4.11 | 14.75 | 12.86 |
p-value | |||||
ML | <0.001 | 0.197 | <0.001 | <0.001 | 0.227 |
ET | <0.001 | 0.015 | <0.001 | <0.001 | <0.001 |
ML×ET | 0.093 | 0.553 | <0.001 | 0.001 | 0.106 |
DM, dry matter; TMR, total mixed ration; CP, crude protein; WSC, water soluble carbohydrate; IVDMD, in vitro DM digestibility; LML, low moisture level; MML, medium moisture level; HML, high moisture level; SEM, standard error of the mean; p, standard probability.
Items | Chemical composition (g/kg DM) | g/kg DM | |||
---|---|---|---|---|---|
|
|
||||
DM (g/kg) | CP | WSC | DM loss | IVDMD | |
Moisture level (ML)1 | |||||
LML | 633a | 149c | 35c | 0.0b | 670 |
MML | 573b | 155b | 40b | 2.0b | 666 |
HML | 518c | 160a | 44a | 6.2a | 671 |
SEM | 3.80 | 0.92 | 1.27 | 1.61 | 13.43 |
Exposure time (ET, d) | |||||
0 | 548d | 153bc | 47a | 0.0b | 683 |
7 | 566c | 151c | 41b | 0.2b | 654 |
14 | 573bc | 152c | 40bc | 0.9b | 677 |
21 | 581ab | 156b | 38bc | 0.5b | 669 |
30 | 591a | 161a | 35c | 12.1a | 662 |
SEM | 4.90 | 1.19 | 1.67 | 2.12 | 17.34 |
p-value | |||||
ML | <0.001 | <0.001 | <0.001 | 0.006 | 0.919 |
ET | <0.001 | <0.001 | <0.001 | <0.001 | 0.488 |
ML×ET | 0.974 | 0.014 | 0.700 | 0.002 | 0.337 |
DM, dry matter; TMR, total mixed ration; CP, crude protein; WSC, water soluble carbohydrate; IVDMD, in vitro DM digestibility; LML, low moisture level; MML, medium moisture level; HML, high moisture level; SEM, standard error of the mean; p, standard probability.
No. | Type strains1 | Similarity % | Proportion of isolated species2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
0 h | LML | MML | HML | ||||||||||||
|
|
|
|||||||||||||
12 h | 24 h | 48 h | 72 h | 12 h | 24 h | 48 h | 72 h | 12 h | 24 h | 48 h | 72 h | ||||
Y1 |
Kluyveromycesmarxianus NRRL Y-8281T/U94924 |
100 | 0.11 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Y2/Y3 |
Candida rugosa NRRL Y-95T / U45727 |
99.59-100 | 0.44 | 0.50 | ND | ND | 0.5 | 0.50 | 0.25 | 0.50 | 0.75 | 0.33 | 0.50 | 1.00 | 0.75 |
Y4 |
Pichiamanshurica NRRL Y-17349T / U75738 |
100 | 0.11 | ND | ND | 0.60 | 0.5 | ND | ND | ND | ND | 0.17 | ND | ND | ND |
Y5-Y7 |
Candida ethanolica NRRL Y-12615T / U71073 |
99.46-100 | 0.22 | 0.25 | 0.75 | 0.40 | ND | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 | ND | ND |
Y8 | PichiamembranifaciensNRRL Y-2026T / U75725 | 99.47 | 0.11 | 0.25 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Y9 |
Pichiakudriavzevii NRRL Y-5396T / U76347 |
100 | ND | ND | 0.25 | ND | ND | ND | 0.25 | ND | ND | ND | 0.25 | ND | 0.25 |
No. | Type strains1 | Similarity % | Proportion of isolated species2 | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
LML | MML | HML | ||||||
|
|
|
||||||
0 d | 30 d | 0 d | 30 d | 0 d | 30 d | |||
Y10 |
Zygosaccharomyces bailii NRRL Y-2227T / U72161 |
99.32 | ND3 | 1.0 | ND | 1.0 | ND | 1.0 |
![]() |
![]() |