![]() |
![]() |
Ingredient |
Starter (g/kg)
|
Grower (g/kg)
|
||
---|---|---|---|---|
PC2 | NC3 | PC | NC | |
Maize | 572.0 | 587.5 | 658.1 | 671.3 |
Soybean meal, 48% CP | 342.9 | 340.2 | 271.5 | 269.5 |
Soybean oil | 38.0 | 32.9 | 32.4 | 28.1 |
Monodicalcium phosphate | 18.8 | 11.5 | 14.3 | 8.7 |
Limestone | 12.4 | 11.8 | 10.0 | 8.7 |
Salt | 3.3 | 3.3 | 2.8 | 2.8 |
Sodium bicarbonate | 1.5 | 1.5 | 1.5 | 1.5 |
Lys HCl | 1.8 | 1.8 | 1.1 | 1.1 |
DL-met | 2.6 | 2.6 | 1.8 | 1.8 |
L-Thr | 0.2 | 0.2 | ||
Vitamin/mineral premix1 | 6.5 | 6.5 | 6.5 | 6.5 |
Nutritional value | ||||
Crude protein (%) | 22.1 | 22.1 | 19.0 | 19.0 |
ME (kcal/kg) | 3,050 | 3,050 | 3,100 | 3,100 |
Crude fat (%) | 6.3 | 5.9 | 6.0 | 5.6 |
Crude fibre (%) | 2.5 | 2.5 | 2.5 | 2.5 |
Calcium (%) | 0.90 | 0.76 | 0.72 | 0.58 |
Calcium (% Analyzed) | 1.25 | 1.19 | 1.16 | 1.02 |
Phosphorous (%) | 0.75 | 0.60 | 0.64 | 0.53 |
P (% Analyzed) | 0.83 | 0.71 | 0.72 | 0.52 |
Available phosphorous (%) | 0.45 | 0.32 | 0.36 | 0.26 |
Sodium (%) | 0.18 | 0.18 | 0.16 | 0.16 |
Digestible lysine (%) | 1.25 | 1.25 | 1.00 | 1.00 |
Digestible met+cys (%) | 0.90 | 0.90 | 0.75 | 0.75 |
Digestible threonine (%) | 0.77 | 0.77 | 0.65 | 0.65 |
1 Supplied per kilogram diet: iron (ferrous sulfate), 60 mg, manganese (manganese sulfate and manganous oxide), 120 mg; zinc (zinc oxide), 100 mg; iodine (calcium iodate), 1 mg; copper (copper sulphate), 8 mg; selenium (sodium selenite), 0.3 mg, vitamin A, 9,600 IU; vitamin D3 3,600 IU; vitamin E, 18 mg; vitamin B12, 15 mcg; riboflavin, 10 mg; niacin, 48 mg; d-pantothenic acid, 18 mg; vitamin K, 2 mg; folic acid, 1.2 mg; vitamin B6, 4 mg; thiamine, 3 mg; d-biotin, 72 mcg.
Treatment3 | Expected (FTU/kg) |
Analyzed (FTU/kg)
|
|
---|---|---|---|
Starter | Grower | ||
PC | 0 | <50 | 84 |
PC500 | 500 | 332 | 606 |
NC | 0 | 86 | <50 |
NC500 | 500 | 312 | 307 |
NC1000 | 1,000 | 537 | 1,025 |
NC1500 | 1,500 | 1,445 | 1,455 |
1 Diets were analyzed in duplicate at ESC (Ystrad Mynach, UK) according to manufacturer’s recommendations.
2 One FTU is defined as the amount of enzyme required to release 1 μmol of inorganic P per minute from sodium phytate at 37°C and pH 5.5.
3 Treatments: PC = Diet formulated to mimic commercial formulation; PC500 = Diet formulated to mimic commercial formulation and included with phytase at 500 FTU/kg; NC = Diet formulated to be marginally deficient in available P and Ca; NC500 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 500 FTU/kg; NC1000 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 1,000 FTU/kg; NC1500 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 1,500 FTU/kg.
Treatment1 | FI (g) | BWG (g) | FCR (g/g) | Mortality (%) | Foot ash2 (%) |
---|---|---|---|---|---|
PC | 1,280 | 1,025a | 1.250 | 0.00 | 48.18 |
PC500 | 1,274 | 1,027a | 1.241 | 0.78 | 48.48 |
NC | 1,243 | 996b | 1.248 | 3.13 | 47.19 |
NC500 | 1,269 | 1,028a | 1.234 | 0.78 | 48.33 |
NC1000 | 1,260 | 1,023a | 1.231 | 1.56 | 48.01 |
NC1500 | 1,283 | 1,046a | 1.227 | 0.78 | 48.42 |
p value | 0.2915 | 0.0220 | 0.1075 | 0.1407 | 0.1817 |
SE | 15 | 11 | 0.006 | - | 0.38 |
1 Treatments: PC = Diet formulated to mimic commercial formulation; PC500 = Diet formulated to mimic commercial formulation and included with phytase at 500 FTU/kg; NC = Diet formulated to be marginally deficient in available P and Ca; NC500 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 500 FTU/kg; NC1000 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 1,000 FTU/kg; NC1500 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 1,500 FTU/kg.
Treatment1 | FI (g) | BWG (g) | Mortality (%) | FCR2 (g/g) |
---|---|---|---|---|
PC | 3,939 | 2,504 | 3.13 | 1.573a |
PC500 | 3,852 | 2,501 | 3.91 | 1.541c |
NC | 3,855 | 2,464 | 5.30 | 1.565ab |
NC500 | 3,882 | 2,493 | 0.78 | 1.558abc |
NC1000 | 3,823 | 2,485 | 3.65 | 1.539c |
NC1500 | 3,900 | 2,526 | 1.82 | 1.544bc |
p value | 0.4200 | 0.6927 | 0.3744 | 0.0288 |
SE | 41 | 27 | - | 0.008 |
1 Treatments: PC = Diet formulated to mimic commercial formulation; PC500 = Diet formulated to mimic commercial formulation and included with phytase at 500 FTU/kg; NC = Diet formulated to be marginally deficient in available P and Ca; NC500 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 500 FTU/kg; NC1000 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 1,000 FTU/kg; NC1500 = Diet formulated to be marginally deficient in available P and Ca and included with phytase at 1,500 FTU/kg.
![]() |
![]() |