Item | Dietary treatments1) | |||||
---|---|---|---|---|---|---|
|
||||||
DJM0 | DJM15 | DJM30 | DJM45 | DJM60 | DJM75 | |
Ingredients (%) | ||||||
Corn | 70.63 | 71.57 | 72.49 | 73.43 | 74.38 | 75.33 |
Soybean meal2) | 21.95 | 18.48 | 15.04 | 11.57 | 8.10 | 4.63 |
Fish meal2) | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 |
Detoxified Jatropha curcas kernel meal2) | 0.00 | 2.50 | 5.00 | 7.50 | 10.00 | 12.50 |
Soybean oil | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Limestone | 0.88 | 0.87 | 0.83 | 0.78 | 0.75 | 0.72 |
Monocalcium phosphate | 0.32 | 0.32 | 0.34 | 0.38 | 0.38 | 0.39 |
Choline | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
L-Lysine, 76.8% | 0.01 | 0.05 | 0.09 | 0.13 | 0.18 | 0.22 |
L-Methionine, 57.4% | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Salt | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Vitamin premix3) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Trace mineral premix4) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Calculated energy and nutrient composition | ||||||
Digestible energy (kJ/g) | 14.25 | 14.21 | 14.21 | 14.17 | 14.12 | 14.15 |
Crude protein (%) | 16.88 | 16.84 | 16.87 | 16.89 | 16.89 | 16.87 |
Crude fat (%) | 6.07 | 6.07 | 6.07 | 6.08 | 6.08 | 6.08 |
Lysine (%) | 1.07 | 1.08 | 1.07 | 1.10 | 1.07 | 1.07 |
Methionine (%) | 0.39 | 0.37 | 0.36 | 0.39 | 0.36 | 0.39 |
Threonine (%) | 0.54 | 0.55 | 0.54 | 0.56 | 0.57 | 0.55 |
Tryptopan (%) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Ca (%) | 0.82 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Available P (%) | 0.54 | 0.55 | 0.55 | 0.56 | 0.56 | 0.57 |
Phorbol esters (mg/kg) | 0.00 | 2.75 | 5.50 | 8.25 | 11.00 | 13.75 |
1) DJM0, DJM15, DJM30, DJM45, DJM60, and DJM75 were diets in which the detoxified Jatropha curcas kernel meal was included in the diets to replace 0%, 15%, 30%, 45%, 60%, and 75% soybean meal, respectively.
2) Content of crude protein (g/kg): soybean meal 442; detoxified Jatropha curcas kernel meal 580; fish meal 535.
Item | Dietary treatments1) | |||||
---|---|---|---|---|---|---|
|
||||||
DJM0 | DJM15 | DJM30 | DJM45 | DJM60 | DJM75 | |
Ingredients (%) | ||||||
Corn | 66.71 | 68.19 | 69.62 | 71.31 | 72.84 | 74.04 |
Soybean meal2) | 22.36 | 18.87 | 15.41 | 11.99 | 8.58 | 5.07 |
Wheat middings | 8.00 | 7.50 | 7.00 | 6.20 | 5.56 | 5.34 |
Detoxified Jatropha curcas kernel meal2) | 0.00 | 2.50 | 5.00 | 7.50 | 10.00 | 12.50 |
Limestone | 0.88 | 0.83 | 0.80 | 0.75 | 0.71 | 0.67 |
Monocalcium phosphate | 0.37 | 0.38 | 0.4 | 0.43 | 0.45 | 0.47 |
Salt | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
L-Methionine, 57.4% | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
L-Lysine, 76.8% | 0.21 | 0.26 | 0.30 | 0.35 | 0.39 | 0.43 |
L-Threonine, 71.8% | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 |
Choline | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Vitamin premix3) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Trace mineral premix4) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Calculated energy and nutrient composition | ||||||
Digestible energy (kJ/g) | 13.38 | 13.39 | 13.40 | 13.38 | 13.38 | 13.39 |
Crude protein (%) | 16.50 | 16.50 | 16.50 | 16.50 | 16.51 | 16.51 |
Crude fat (%) | 3.08 | 3.08 | 3.08 | 3.07 | 3.07 | 3.07 |
Lysine (%) | 0.89 | 0.86 | 0.88 | 0.84 | 0.86 | 0.86 |
Methionine (%) | 0.31 | 0.34 | 0.33 | 0.31 | 0.34 | 0.31 |
Threonine (%) | 0.62 | 0.62 | 0.60 | 0.61 | 0.61 | 0.63 |
Tryptopan (%) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Ca (%) | 0.52 | 0.51 | 0.52 | 0.51 | 0.51 | 0.51 |
Available P (%) | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
Phorbol esters (mg/kg) | 0.00 | 2.75 | 5.50 | 8.25 | 11.00 | 13.75 |
1) DJM0, DJM15, DJM30, DJM45, DJM60, and DJM75 were diets in which the detoxified Jatropha curcas kernel meal was included in the diets to replace 0%, 15%, 30%, 45%, 60%, and 75% soybean meal, respectively.
Items | Dietary treatments1) | SEM | p-values | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
DJM0 | DJM15 | DJM30 | DJM45 | DJM60 | DJM75 | Treatment | Lin2) | Quad2) | ||
Initial BW (kg) | 20.54 | 20.44 | 20.51 | 20.27 | 20.53 | 20.49 | 0.16 | 0.99 | 0.95 | 0.96 |
Final BW (kg) | 73.97a | 75.08a | 71.53ab | 65.27b | 54.64c | 54.54c | 1.05 | <0.01 | <0.01 | <0.01 |
ADG (kg/d) | 0.68a | 0.69a | 0.61a | 0.53b | 0.46c | 0.36d | 0.02 | <0.01 | <0.01 | <0.01 |
ADFI (kg/d) | 1.63a | 1.68a | 1.59a | 1.47b | 1.37b | 1.22c | 0.01 | <0.01 | <0.01 | <0.01 |
G:F | 0.42a | 0.41a | 0.39ab | 0.37b | 0.33c | 0.30c | 0.01 | <0.01 | <0.01 | <0.01 |
Diarrhea morbidity (100%) | 0.04b | 0.13b | 0.17ab | 0.25ab | 0.25ab | 0.38a | 0.03 | <0.01 | <0.01 | 0.01 |
SEM, standard error of the mean; BW, body weight; ADG, average daily gain; ADFI, average daily feed intake; G:F, gain-to-feed ratio.
1) DJM0, DJM15, DJM30, DJM45, DJM60, and DJM75 were diets in which the detoxified Jatropha curcas kernel meal was included in the diets to replace 0%, 15%, 30%, 45%, 60%, and 75% soybean meal with phorbol esters concentration 0, 2.75, 5.50, 8.25, 11.00, and 13.75 mg/kg diet, respectively.
Items | Dietary treatments1) | SEM | p-values | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
DJM0 | DJM15 | DJM30 | DJM45 | DJM60 | DJM75 | Treatment | Lin2) | Quad2) | ||
ND (g/d) | 177.72a | 176.96a | 165.19ab | 138.06b | 130.86b | 101.15c | 9.99 | <0.01 | <0.01 | <0.01 |
DN (100%) | 67.88a | 67.67a | 62.57a | 53.30b | 52.49b | 51.10b | 2.22 | <0.01 | <0.01 | 0.03 |
TNU (100%) | 10.83a | 10.15a | 9.81a | 8.50b | 8.35b | 8.07b | 0.37 | <0.01 | <0.01 | <0.01 |
BV (100%) | 95.73 | 95.17 | 95.63 | 95.71 | 95.37 | 94.66 | 0.55 | 0.73 | 0.22 | 0.26 |
DE (MJ/d) | 11.23 | 12.20 | 11.29 | 10.94 | 12.35 | 9.04 | 0.66 | 0.06 | 0.33 | 0.38 |
ED (100%) | 88a | 87a | 85ab | 83b | 82b | 84b | 1.32 | <0.01 | 0.03 | 0.04 |
SEM, standard error of the mean; ND, nitrogen deposition; DN, digestibility of nitrogen; TNU, total nitrogen utilization; BV, biological value; DE, digestible energy; ED, energy digestibility.
1) DJM0, DJM15, DJM30, DJM45, DJM60, and DJM75 were diets in which the detoxified Jatropha curcas kernel meal was included in the diets to replace 0%, 15%, 30%, 45%, 60%, and 75% soybean meal with phorbol esters concentration 0, 2.75, 5.50, 8.25, 11.00, and 13.75 mg/kg diets, respectively.
Items | Dietary treatments1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
DJM0 | DJM15 | DJM30 | DJM45 | DJM60 | DJM75 | Treatment | Lin2) | Quad2) | ||
Duodenum | ||||||||||
Weight (g) | 77ab | 93a | 81ab | 69bc | 57c | 57c | 2.19 | <0.01 | <0.01 | 0.01 |
Length (cm) | 58 | 57 | 57 | 60 | 53 | 47 | 1.51 | 0.20 | 0.06 | 0.04 |
Relative weight3) (g/kg BW) | 1.10ab | 1.34a | 1.18ab | 1.15ab | 0.98b | 1.33a | 0.03 | 0.02 | 0.96 | 0.83 |
Intestinal index3) (g/cm) | 1.32 | 1.62 | 1.43 | 1.17 | 1.08 | 1.24 | 0.05 | 0.06 | 0.05 | 0.15 |
Jejunum | ||||||||||
Weight (g) | 1,564 | 1,546 | 1,611 | 1,470 | 1,524 | 1,413 | 62.65 | 0.20 | 0.42 | 0.68 |
Length (cm) | 1,855 | 1,857 | 1,904 | 1,937 | 1,681 | 1,783 | 56.32 | 0.81 | 0.44 | 0.63 |
Relative weight3) (g/kg BW) | 22.46 | 22.52 | 23.41 | 24.57 | 26.18 | 34.60 | 1.65 | 0.30 | 0.05 | 0.06 |
Intestinal index3) (g/cm) | 0.84 | 0.83 | 0.85 | 0.77 | 0.95 | 0.79 | 0.04 | 0.85 | 0.99 | 0.99 |
Ileum | ||||||||||
Weight (g) | 79ab | 83a | 73ab | 60abc | 45c | 40c | 3.62 | 0.01 | <0.01 | <0.01 |
Length (cm) | 56ab | 70a | 67a | 40ab | 33b | 29b | 3.90 | 0.03 | 0.03 | <0.01 |
Relative weight3) (g/kg BW) | 1.13 | 1.23 | 1.05 | 0.98 | 0.77 | 0.95 | 0.06 | 0.33 | 0.05 | 0.16 |
Intestinal index3) (g/cm) | 1.48 | 1.20 | 1.13 | 1.45 | 1.34 | 1.38 | 0.05 | 0.28 | 0.81 | 0.45 |
1) DJM0, DJM15, DJM30, DJM45, DJM60 and DJM75 were diets in which the detoxified Jatropha curcas kernel meal was included in the diets to replace 0%, 15%, 30%, 45%, 60%, and 75% soybean meal with phorbol esters concentration 0, 2.75, 5.50, 8.25, 11.00, and 13.75 mg/kg diet, respectively.
2) Lin and quad, linear and quadratic effect of the replacement of soybean protein with different levels of detoxified Jatropha curcas kernel meal in growing pig diets.
Items | Dietary treatments1) | SEM | p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
DJM0 | DJM15 | DJM30 | DJM45 | DJM60 | DJM75 | Treatment | Lin2) | Quad2) | ||
Duodenum | ||||||||||
Villus height (μm) | 169.57a | 147.14ab | 145.35ab | 110.73bc | 109.98bc | 102.86c | 6.93 | <0.01 | <0.01 | 0.02 |
Crypt depth (μm) | 223.65 | 233.33 | 263.04 | 175.74 | 212.95 | 250.95 | 11.32 | 0.09 | 0.97 | 0.89 |
Villus/crypt ratio | 0.76 | 0.67 | 0.56 | 0.65 | 0.52 | 0.42 | 0.03 | 0.06 | 0.01 | 0.07 |
Jejunum | ||||||||||
Villus height (μm) | 165.53a | 159.42a | 150.12ab | 121.73bc | 113.82c | 98.79c | 6.06 | 0.01 | 0.07 | 0.14 |
Crypt depth (μm) | 200.53 | 204.55 | 198.32 | 236.45 | 198.13 | 217.3 | 7.84 | 0.55 | 0.48 | 0.77 |
Villus/crypt ratio | 0.83a | 0.78ab | 0.77ab | 0.52c | 0.61bc | 0.43c | 0.05 | <0.01 | 0.01 | 0.07 |
Ileum | ||||||||||
Villus height (μm) | 137.18 | 155.68 | 149.64 | 126.35 | 132.59 | 130.56 | 8.23 | 0.89 | 0.23 | 0.48 |
Crypt depth (μm) | 159.92 | 176.85 | 150.87 | 199.98 | 202.01 | 166.49 | 10.84 | 0.68 | 0.43 | 0.61 |
Villus/crypt ratio | 0.85 | 0.89 | 0.98 | 0.63 | 0.77 | 0.84 | 0.05 | 0.53 | 0.61 | 0.41 |
1) DJM0, DJM15, DJM30, DJM45, DJM60 and DJM75 were diets in which the detoxified Jatropha curcas kernel meal was included in the diets to replace 0%, 15%, 30%, 45%, 60%, and 75% soybean meal with phorbol esters concentration 0, 2.75, 5.50, 8.25, 11.00, and 13.75 mg/kg diets, respectively.
Items2) | Dietary treatments1) | SEM | p-values | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
DJM0 | DJM15 | DJM30 | DJM45 | DJM60 | DJM75 | Treatment | Lin3) | Quad3) | ||
Protease | 48.47a | 48.74a | 47.01a | 42.16b | 38.42b | 31.10c | 0.68 | <0.01 | <0.01 | <0.01 |
Amylase | 1,100.09a | 1,093.02a | 1,040.93ab | 947.03bc | 845.90cd | 794.21d | 14.48 | <0.01 | <0.01 | <0.01 |
Lipase | 7.76a | 7.80a | 7.24ab | 6.71ab | 6.07b | 5.81b | 0.20 | 0.03 | <0.01 | <0.01 |
Trypsin | 87.56a | 87.45a | 81.92ab | 76.41b | 70.20c | 67.59c | 1.23 | <0.01 | <0.01 | <0.01 |
1) DJM0, DJM15, DJM30, DJM45, DJM60 and DJM75 were diets in which the detoxified Jatropha curcas kernel meal was included in the diets to replace 0%, 15%, 30%, 45%, 60%, and 75% soybean meal with phorbol esters concentration 0, 2.75, 5.50, 8.25, 11.00, and 13.75 mg/kg diets, respectively.